
1 min read
2 days ago
Bitcoin Meltdown: Inside the $19 Billion Crypto Crash and What It Means for African Investors
Read article
Loading...
Track real-time prices and market data for the top cryptocurrencies
# | Name | Price | 24h % |
---|---|---|---|
1 | ![]() BitcoinBTC | $109.0K | +1.85% |
2 | ![]() EthereumETH | $4.0K | +2.51% |
3 | ![]() Tether USDtUSDT | $1.00 | 0.00% |
4 | ![]() BNBBNB | $1.1K | +1.49% |
5 | ![]() XRPXRP | $2.40 | +1.34% |
6 | ![]() SolanaSOL | $189.10 | +1.66% |
7 | ![]() USDCUSDC | $1.00 | -0.03% |
8 | ![]() TRONTRX | $0.32 | +1.87% |
9 | ![]() DogecoinDOGE | $0.20 | +3.86% |
10 | ![]() CardanoADA | $0.66 | +3.52% |
11 | ![]() HyperliquidHYPE | $38.10 | +5.45% |
12 | ![]() Ethena USDeUSDe | $1.00 | +0.01% |
13 | ![]() ChainlinkLINK | $17.49 | +3.83% |
14 | ![]() StellarXLM | $0.32 | +0.52% |
15 | ![]() SuiSUI | $2.61 | +4.17% |
16 | ![]() Bitcoin CashBCH | $473.63 | +1.40% |
17 | ![]() AvalancheAVAX | $20.76 | +3.04% |
18 | ![]() UNUS SED LEOLEO | $9.43 | +0.26% |
19 | ![]() HederaHBAR | $0.17 | +3.91% |
20 | ![]() LitecoinLTC | $94.17 | +2.38% |
Stay updated with the latest blockchain developments and insights