
1 min read
5 days ago
Bitcoin’s 2025 Rollercoaster: What History Teaches Us, Where the Market Stands Now
Read article
Loading...
Track real-time prices and market data for the top cryptocurrencies
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | BitcoinBTC | $90.1K | -0.42% |
| 2 | EthereumETH | $3.1K | -0.24% |
| 3 | Tether USDtUSDT | $1.00 | +0.01% |
| 4 | BNBBNB | $897.14 | +0.89% |
| 5 | XRPXRP | $2.02 | -1.03% |
| 6 | USDCUSDC | $1.00 | -0.01% |
| 7 | SolanaSOL | $132.78 | -1.05% |
| 8 | TRONTRX | $0.27 | +0.55% |
| 9 | DogecoinDOGE | $0.14 | -0.52% |
| 10 | CardanoADA | $0.41 | -1.12% |
| 11 | Bitcoin CashBCH | $574.85 | -0.32% |
| 12 | HyperliquidHYPE | $29.30 | +4.57% |
| 13 | ChainlinkLINK | $13.66 | -2.01% |
| 14 | UNUS SED LEOLEO | $9.26 | -2.57% |
| 15 | StellarXLM | $0.24 | -1.39% |
| 16 | MoneroXMR | $413.30 | +0.13% |
| 17 | ZcashZEC | $422.20 | -9.01% |
| 18 | Ethena USDeUSDe | $1.00 | +0.01% |
| 19 | LitecoinLTC | $81.07 | -1.18% |
| 20 | SuiSUI | $1.60 | -0.05% |
Stay updated with the latest blockchain developments and insights







